Jalur produksi pipa PVC (50-200mm)
Jalur produksi pipa PVC1 set Double-Screw Extruder - SJSZ65/132 Kanthi motor INOVINCE SERVO, kualitas dhuwur 1 set auto screw loader 1 pesawat Mould kanggo 50.63.75.90.110MM 1 pesawat Mould kanggo 125.140.160.200MM 1 set tangki pendingin kalibrasi vakum 1 set telung mesin angkut ulat 1 set mesin pemotong Planetary 1 set saka Stacker |
SHR300/600 mixer panas lan adhem |
Mesin lonceng pipa PVC otomatis kanthi cetakan jinis U |
SWP500 crusher karo fungsi ngumbahkanggo crusher pipa PVC saka 20-250mm 22kw motor Moving knife 7 pcs, fix knife 2 pcs, output 400-500kg/jam |
Mesin gilingan PVC |
﹡Sekrup, desain tong minyak lan manufaktur nyerep teknologi canggih Eropa ﹡Material sekrup lan laras: 38CrMoAlA, diolah kanthi nitridasi ﹡ngadopsi komponen listrik asli sing misuwur kanthi kualitas mlaku sing stabil.contone: Pengontrol suhu RKC utawa Omron, pengatur kecepatan AC, pemutus tegangan rendah nganggo Schneider utawa Siemens ﹡Kotak gear nganggo torsi dhuwur, swara kurang, kothak gear pasuryan waos hard ﹡ Sistem proteksi diri: saiki saka kakehan motor pangayoman mandeg otomatis meneng pamindahan pangayoman mandeg otomatis Piranti weker otomatis kelaparan minyak pelumas Meneng lan tong minyak | |||
1 | Diameter sekrup | mm | ¢65/132 |
2 | Dawane sekrup | mm | 1430 |
3 | Bahan saka Screw lan Barrel | / | 38CrMoAlA Nitrogen Perawatan |
4 | Kedalaman kasus nitrasi | mm | 0,4-0,7 mm |
5 | Kekerasan nitrasi | HV | 》940HV |
6 | Roughness saka lumahing | Ra | 0,4 ing |
7 | Kekerasan saka wesi dobel | HRC | 55-62 |
8 | Ambane saka wesi pindho | mm | 》2 |
9 | Daya Pemanasan | KW | 24 |
10 | Pemanasan Barel | / | Casting Aluminium Heater |
11 | Barel Cooling | / | Cooling blower gangguan kurang |
Kasus transmisi | |||
1 | Standar sing ditrapake | / | JB/T9050.1-1999 |
2 | Bahan gear lan poros | / | Nganggo alloy kekuatan dhuwur, carburizing lan quenching, mecah |
3 | Presisi Gear lan atose | / | kelas 6, HRC 54-62 |
4 | Sealing lenga | Kabeh sealing nganggo produk sing apik | |
5 | Screw Safeguard | / | Weker pamindahan meneng otomatis |
Piranti pakan dosis | |||
1 | Jinis | / | Feeder dosis sekrup |
2 | Dipakani daya motor | KW | 1.5 |
3 | Regulator kacepetan dipakani | / | Inverter merek INOVINCE |
Sistem motor lan listrik | |||
1 | Daya Motor | KW | 37 (INVOVINCE SERVO MOTOR) |
2 | Mode pangaturan kacepetan | / | Holip utawa pangaturan konversi Frekuensi misuwur liyane |
3 | Kapasitas Output Maks | Kg/jam | 50-300kg |
4 | Sistem pembuangan vakum | / | dening pump vakum |
5 | Pengontrol suhu | / | Siemens/DELTA/OMRON |
6 | Kontaktor AC | / | Siemens/DELTA/OMRON |
7 | Tegangan | / | Miturut syarat |
8 | Dhuwur sumbu extruder | mm | 1000 |
2. Die sirah kanggo pipa PVC saka 50-200mm
Item | Katrangan | pangandikan |
| ||
2 | Bahan saka awak cetakan | Baja 45 # (baja cetakan unggul) |
3 | Bahan saka bagian njero ing cetakan | 40Cr (baja cetakan unggul) |
4 | Bahan kalibrator | Kuningan |
5 | Ketebalan dinding pipa (Pressure rate) | Minangka dibutuhake |
3. POMPA VACCUM KALIBRASI TANK tangki pendingin
Vakum Kalibrasi lan cooling Tank
Item | Katrangan | ZK-200 | |
Fungsi: calibrate diameteripun njaba lan kelangan | |||
1 | dawa | 6000 mm | |
2 | Bahan saka tank | baja tahan karat | |
3 | Tipe Cooling | Water Spray-pouring cooling | |
4 | Daya Pompa Banyu | 4KW × 2 pcs | |
5 | Daya Pompa Vakum | 5.5KW × 1 pcs | |
6 | Pangaturan posisi kiwa lan tengen | Ngatur manual | |
7 | gerakan maju-mundur | Dipindhah nganggo motor (jinis roda cycloidal-pin) | |
4. Telung unit angkut ulat
Telung cakar Pedrials Hauling mati Machine
Item | Katrangan | QY-200 |
Fungsi:Tarik pipa PVC maju kanthi stabil, kacepetan diselarasake karo kacepetan extruder. | ||
1 | Jumlah Pedrail | 3 |
2 | Jembaré pedrail | 55 mm |
3 | Pedrail kasedhiya Length | 1900 mm |
4 | Maks.Pasukan Angkut | 20KN |
5 | Pedrail Clamping lan ngeculake Mode | Pneumatik Drive |
6 | Daya Motor Angkut | 2.2KW |
7 | Kacepetan Angkut | 0,5 ~ 5m / min |
8 | Didorong lan transmisi | drive tengah;transmisi cardan |
9 | Mode Nyetel kacepetan | Konversi frekuensi variabel |
10 | Dhuwur Axis | 1000mm |
5. Mesin Cutting Planet Kab
Item | Katrangan | CH-200 | |
Fungsi:Meter ngetung otomatis nglereni PVC pipe ing dawa tetep. | |||
1 | Mode nglereni | Pemotongan ngitung meter otomatis | |
2 | Ngilangi daya motor | 2,2 kw | |
3 | Daya Motor Revolusi | 1.5KW | |
4 | Feed pemotongan blade | Panganan hidrolik | |
5 | Koleksi bledug | Kanthi blower udara kanthi 1.5kw | |
6 | Clamping lan ngeculake Mode | Pneumatik | |
7 | Mundur longitudinal obah | Miturut silinder udhara pneumatik | |
8 | Bahan saw | Baja paduan kualitas apik | |
9 | Cara kontrol | Kontrol PLC Siemens | |
10 | Inverter merek | merek Schneider | |
6.Stacker
1 | Model | SFL-200 |
Aplikasi:Tumpukan pipa PVC. | ||
2 | Bahan papan bimbingan | baja tahan karat |
3 | dawa | 6M |
4 | Metode Discharge | Discharge pneumatik |
5 | Dhuwur tengah | 1000mm |
6 | Ngatur Dhuwur | ± 50 mm |
7 | Bobot | 480KG |